Friday, July 30, 2010  
  Market Outlook  Corporate News  IPO Market Overview  Delayed Quotes  Corporate Actions  Hong Kong Indices World Indices  Top 10 Movers 
 
Quick Search for Quotes, Data, Articles ...
Stock Code Search
Stock Code Search

Free Newsletters
Sign up for our free newsletters   Details
 
 
Top 10 Movers
Top 10 Gainers -HK Market (HK$)
Code Company Last Net Change
08186 CHINA ASEAN RES 0.081 +0.025(+44.6%)
00726 SOUTH EAST GP 0.720 +0.160(+28.6%)
00431 G CHINA HOLD 0.400 +0.080(+25.0%)
08082 INFO COMM HOLD 0.144 +0.028(+24.1%)
00147 CHAOYUE GROUP 0.650 +0.100(+18.2%)
00600 CHINA INFRA INV 0.285 +0.040(+16.3%)
08028 TIMELESS 0.115 +0.013(+12.7%)
01010 PACMOS TECH 0.360 +0.035(+10.8%)
01111 CHONG HING BANK 16.820 +1.600(+10.5%)
08116 C PUBLIC HEALTH 0.116 +0.011(+10.5%)
Top 10 by Volume -HK Market (HK$)
Code Company Last Volume
00692 CHING HING 0.013 1,830.51m
08171 CHINA TRENDS 0.046 728.14m
01166 SOLARTECH INT'L 0.029 621.95m
00985 CST MINING 0.171 434.09m
00933 BRIGHTOIL 3.540 351.95m
00689 EPI (HOLDINGS) 0.107 350.72m
01288 ABC 3.500 283.96m
00329 RUYAN GROUP 0.071 249.68m
00981 SMIC 0.540 239.66m
08130 XINGLIN MEDICAL 0.037 189.36m
Top 10 Losers -HK Market (HK$)
Code Company Last Net Change
08109 CREATIVE-NEW 2.480 -3.320(-57.2%)
08203 KAISUN ENERGY 0.670 -0.120(-15.2%)
00692 CHING HING 0.013 -0.002(-13.3%)
00630 JACKIN INT'L 0.405 -0.060(-12.9%)
08050 FLEXSYSTEM 0.210 -0.030(-12.5%)
01166 SOLARTECH INT'L 0.029 -0.003(-9.4%)
02923 CHI PPT INV-OLD 0.100 -0.010(-9.1%)
08236 POWERLEADER 0.250 -0.025(-9.1%)
08189 TEDA BIOMEDICAL 0.355 -0.035(-9.0%)
00736 CHI PPT INV-NEW 0.094 -0.009(-8.7%)
Top 10 by Turnover -HK Market (HK$)
Code Company Last Turnover
00933 BRIGHTOIL 3.540 1,217.52m
01288 ABC 3.500 1,000.33m
00005 HSBC HOLDINGS 79.950 873.26m
02823 ISHARES A50 12.700 872.42m
00700 TENCENT 149.900 730.17m
02628 CHINA LIFE 34.450 606.99m
00939 CCB 6.580 580.48m
02600 CHALCO 6.860 578.65m
01398 ICBC 5.910 573.09m
00941 CHINA MOBILE 78.350 491.14m
*All quotes are delayed by at least 15 minutes.
Quotepower International Limited and the Stock Exchange of Hong Kong Limited endeavour to ensure the accuracy and reliability of the information provided, and accept no liability (whether in tort or contract or otherwise)for any loss or damage arising from any inaccuracies or omissions.