Sunday, March 14, 2010  
  Market Outlook  Corporate News  IPO Market Overview  Delayed Quotes  Corporate Actions  Hong Kong Indices World Indices  Top 10 Movers 
 
Quick Search for Quotes, Data, Articles ...
Stock Code Search
Stock Code Search

Free Newsletters
Sign up for our free newsletters   Details
 
 
Top 10 Movers
Top 10 Gainers -HK Market (HK$)
Code Company Last Net Change
00185 XPRESS GROUP 0.224 +0.044(+24.4%)
00609 TIANDE CHEMICAL 0.880 +0.170(+23.9%)
00091 NEWSMART ENERGY 0.073 +0.012(+19.7%)
00651 CHI O SHIPBLDG 0.440 +0.065(+17.3%)
00872 JH AUTO SAFETY 1.350 +0.190(+16.4%)
08060 GLOBAL LINK 0.325 +0.045(+16.1%)
08243 DAHE MEDIA 0.490 +0.065(+15.3%)
08123 FIRST CHINA NET 0.380 +0.050(+15.2%)
08068 NU INT'L 0.135 +0.017(+14.4%)
00128 ENM HOLDINGS 1.350 +0.170(+14.4%)
Top 10 by Volume -HK Market (HK$)
Code Company Last Volume
00091 NEWSMART ENERGY 0.073 1,171.37m
08167 NEO TELEMEDIA 0.175 1,024.92m
00585 IMAGI INT'L 0.131 446.30m
00128 ENM HOLDINGS 1.350 375.42m
01142 SIBERIAN MINING 0.021 340.82m
00076 SOUTH SEA PETRO 0.041 332.59m
00351 ASIA ENERGY LOG 0.170 317.39m
00897 WAI YUEN TONG 0.054 312.47m
00621 WING HING INT'L 0.405 266.39m
00736 CHINA PPT INV 0.111 266.22m
Top 10 Losers -HK Market (HK$)
Code Company Last Net Change
00736 CHINA PPT INV 0.111 -0.015(-11.9%)
02668 PAK TAK INT'L 0.445 -0.055(-11.0%)
00767 PACIFIC PLYWOOD 0.380 -0.040(-9.5%)
00449 CHIGO HOLDING 5.450 -0.560(-9.3%)
08165 JIAN EPAYMENT 0.170 -0.016(-8.6%)
00295 KONG SUN HOLD 0.750 -0.060(-7.4%)
02788 YORKEY OPTICAL 1.540 -0.120(-7.2%)
00996 ORIENTAL GINZA 1.800 -0.140(-7.2%)
08063 TRASY GOLD EX 0.700 -0.050(-6.7%)
08176 CHINA AU GROUP 0.600 -0.040(-6.2%)
Top 10 by Turnover -HK Market (HK$)
Code Company Last Turnover
00005 HSBC HOLDINGS 81.300 1,489.80m
01398 ICBC 5.850 1,403.13m
00939 CCB 6.190 1,317.45m
00941 CHINA MOBILE 75.450 1,232.50m
00016 SHK PPT 116.100 930.59m
02823 ISHARES A50 13.200 899.92m
03988 BANK OF CHINA 3.980 812.25m
00883 CNOOC 12.880 765.91m
00857 PETROCHINA 9.250 678.45m
02628 CHINA LIFE 36.450 613.24m
*All quotes are delayed by at least 15 minutes.
Quotepower International Limited and the Stock Exchange of Hong Kong Limited endeavour to ensure the accuracy and reliability of the information provided, and accept no liability (whether in tort or contract or otherwise)for any loss or damage arising from any inaccuracies or omissions.