Monday, February 06, 2012  
  Market Outlook  Corporate News  IPO Market Overview  Delayed Quotes  Corporate Actions  Hong Kong Indices World Indices  Top 10 Movers 
 
Quick Search for Quotes, Data, Articles ...
Stock Code Search
Stock Code Search

Free Newsletters
Sign up for our free newsletters   Details
 
  
Top 10 Movers
Top 10 Gainers -HK Market (HK$)
Code Company Last Net Change
00076 SOUTH SEA PETRO 0.465 +0.140(+43.1%)
00910 CH GRAND FOREST 1.070 +0.310(+40.8%)
00395 SINO DRAGON 0.470 +0.105(+28.8%)
00948 Z-OBEE 1.220 +0.270(+28.4%)
00578 CHINA CBM GP 0.142 +0.031(+27.9%)
00764 ETERNITY INV 0.015 +0.003(+25.0%)
00166 NEWTIMES ENERGY 1.820 +0.360(+24.7%)
00736 CHINA PPT INV 0.380 +0.075(+24.6%)
00211 STYLAND HOLD 0.085 +0.015(+21.4%)
00412 HERITAGE INT'L 0.149 +0.025(+20.2%)
Top 10 by Volume -HK Market (HK$)
Code Company Last Volume
00764 ETERNITY INV 0.015 1,188.50m
00767 PACIFIC PLYWOOD 0.022 996.37m
00993 SIMSEN INT'L 0.011 882.35m
00578 CHINA CBM GP 0.142 563.04m
02312 CH FIN LEAS-20K 0.019 526.72m
01398 ICBC 5.460 390.70m
03988 BANK OF CHINA 3.390 350.51m
00939 CCB 6.380 293.07m
00067 LUMENA NEWMAT 1.730 246.02m
00076 SOUTH SEA PETRO 0.465 212.21m
Top 10 Losers -HK Market (HK$)
Code Company Last Net Change
08021 WLS HOLDINGS 0.061 -0.008(-11.6%)
00768 UBA INVESTMENTS 0.073 -0.009(-11.0%)
00905 MASTERMIND CAP 0.135 -0.015(-10.0%)
02322 SAM WOO 0.101 -0.010(-9.0%)
08092 ITE HOLDINGS 0.063 -0.006(-8.7%)
00903 TPV TECHNOLOGY 1.860 -0.170(-8.4%)
00767 PACIFIC PLYWOOD 0.022 -0.002(-8.3%)
01063 SUNCORP TECH 0.395 -0.035(-8.1%)
00666 SHK HK IND 0.147 -0.013(-8.1%)
00513 CONTINENTAL H 0.080 -0.007(-8.0%)
Top 10 by Turnover -HK Market (HK$)
Code Company Last Turnover
02823 X ISHARES A50 11.700 1,952.66m
00939 CCB 6.380 1,880.76m
00941 CHINA MOBILE 77.650 1,845.93m
00005 HSBC HOLDINGS 67.900 1,532.83m
00762 CHINA UNICOM 13.660 1,304.93m
00883 CNOOC 16.580 1,260.95m
03988 BANK OF CHINA 3.390 1,193.39m
00386 SINOPEC CORP 9.340 1,049.19m
00857 PETROCHINA 11.500 870.16m
00013 HUTCHISON 76.300 849.40m
*All quotes are delayed by at least 15 minutes.
Quotepower International Limited and the Stock Exchange of Hong Kong Limited endeavour to ensure the accuracy and reliability of the information provided, and accept no liability (whether in tort or contract or otherwise)for any loss or damage arising from any inaccuracies or omissions.