Friday, July 30, 2010  
  Market Outlook  Corporate News  IPO Market Overview  Delayed Quotes  Corporate Actions  Hong Kong Indices World Indices  Top 10 Movers 
 
Quick Search for Quotes, Data, Articles ...
Stock Code Search
Stock Code Search

Free Newsletters
Sign up for our free newsletters   Details
 
 
IPO Market Overview
Upcoming IPO
Code Name Listing Date Online Application    
00640 Infinity Chemical Holdings Company Limited 12/8/2010 Open News Prospectus
 
Listed IPO Performance Listing Year:  
Code Name Listing Date Listing
Price
Last
Price
Change Change
(%)
00936 Manta Holdings Company Limited 19/7/2010 1.000 1.380 +0.380 +38.00% News Prospectus
01288 Agricultural Bank of China Limited 16/7/2010 3.200 3.500 +0.300 +9.37% News Prospectus
01900 China ITS (Holdings) Co., Ltd. 15/7/2010 3.490 3.900 +0.410 +11.75% News Prospectus
02118 Tian Shan Development (Holding) Limited 15/7/2010 1.400 1.430 +0.030 +2.14% News Prospectus
01019 Convoy Financial Services Holdings Limited 13/7/2010 1.200 1.740 +0.540 +45.00% News Prospectus
00976 Chiho-Tiande Group Limited 12/7/2010 2.430 2.620 +0.190 +7.82% News Prospectus
01788 Guotai Junan International Holdings Limited 8/7/2010 4.300 4.280 -0.020 -0.47% News Prospectus
00951 Chaowei Power Holdings Limited 7/7/2010 2.180 2.100 -0.080 -3.67% News Prospectus
01020 Sinoref Holdings Limited 7/7/2010 0.760 0.740 -0.020 -2.63% News Prospectus
00325 Trauson Holdings Company Limited 29/6/2010 3.520 3.620 +0.100 +2.84% News Prospectus
02128 China Liansu Group Holdings Limited 23/6/2010 2.600 2.640 +0.040 +1.54% News Prospectus
02228 Costin New Materials Group Limited 21/6/2010 2.380 2.820 +0.440 +18.49% News Prospectus
00873 International Taifeng Holdings Limited 11/6/2010 2.060 1.630 -0.430 -20.87% News Prospectus
02188 China Titans Energy Technology Group Co., Limited 28/5/2010 1.180 1.260 +0.080 +6.78% News Prospectus
02268 Youyuan International Holdings Limited 27/5/2010 2.580 2.350 -0.230 -8.91% News Prospectus
02222 NVC Lighting Holding Limited 20/5/2010 2.100 3.100 +1.000 +47.62% News Prospectus
00973 L'Occitane International S.A. 7/5/2010 15.080 16.920 +1.840 +12.20% News Prospectus
00503 Lansen Pharmaceutical Holdings Limited 7/5/2010 3.910 3.700 -0.210 -5.37% News Prospectus
01863 Sijia Group Company Limited 29/4/2010 3.280 3.520 +0.240 +7.32% News Prospectus
00877 O-Net Communications (Group) Limited 29/4/2010 2.900 3.550 +0.650 +22.41% News Prospectus
01999 Man Wah Holdings Limited 9/4/2010 6.800 7.540 +0.740 +10.88% News Prospectus
00923 Fook Woo Group Holdings Limited 31/3/2010 2.300 2.610 +0.310 +13.48% News Prospectus
00830 Far East Global Group Limited 30/3/2010 1.180 0.810 -0.370 -31.36% News Prospectus
01998 Flyke International Holdings Ltd. 29/3/2010 1.900 1.540 -0.360 -18.95% News Prospectus
00881 Zhongsheng Group Holdings Limited 26/3/2010 10.000 11.740 +1.740 +17.40% News Prospectus
01280 Huiyin Household Appliances (Holdings) Co., Ltd. 25/3/2010 1.690 1.950 +0.260 +15.38% News Prospectus
00948 Z-Obee Holdings Limited 1/3/2010 1.800 2.260 +0.460 +25.56% News Prospectus
02010 Ruinian International Limited 19/2/2010 3.000 5.090 +2.090 +69.67% News Prospectus
01683 International Mining Machinery Holdings Limited 10/2/2010 4.880 4.200 -0.680 -13.93% News Prospectus
01938 Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited 10/2/2010 4.500 3.060 -1.440 -32.00% News Prospectus
01966 China Sce Property Holdings Limited 5/2/2010 2.600 2.400 -0.200 -7.69% News Prospectus
00953 Meike International Holdings Limited 1/2/2010 1.430 1.400 -0.030 -2.10% News Prospectus
01878 SouthGobi Energy Resources Ltd. 29/1/2010 126.040 98.100 -27.940 -22.17% News Prospectus
*All quotes are delayed by at least 15 minutes.
Quotepower International Limited and the Stock Exchange of Hong Kong Limited endeavour to ensure the accuracy and reliability of the information provided, and accept no liability (whether in tort or contract or otherwise)for any loss or damage arising from any inaccuracies or omissions.