Thursday, September 09, 2010  
  Market Outlook  Corporate News  IPO Market Overview  Delayed Quotes  Corporate Actions  Hong Kong Indices World Indices  Top 10 Movers 
 
Quick Search for Quotes, Data, Articles ...
Stock Code Search
Stock Code Search

Free Newsletters
Sign up for our free newsletters   Details
 
 
Performance of HSI-Finance Constituent Stocks
Code Name Last Change Change (%)
HSI-FIN HS FINANCE 31493.25 +100.140 +0.32%
 
Code Name Last Change Change (%)
00005 HSBC HOLDINGS 78.300 +0.100 +0.13% News
00011 HANG SENG BANK 111.400 +0.900 +0.81% News
00023 BANK OF E ASIA 31.250 +0.400 +1.30% News
00388 HKEX 131.700 +0.500 +0.38% News
00939 CCB 6.590 +0.060 +0.92% News
01398 ICBC 5.810 +0.040 +0.69% News
02318 PING AN 70.400 +1.000 +1.44% News
02388 BOC HONG KONG 21.850 -0.500 -2.24% News
02628 CHINA LIFE 29.950 -0.200 -0.66% News
03328 BANKCOMM 8.430 +0.130 +1.57% News
03988 BANK OF CHINA 4.040 +0.030 +0.75% News
*All quotes are delayed by at least 15 minutes.
Quotepower International Limited and the Stock Exchange of Hong Kong Limited endeavour to ensure the accuracy and reliability of the information provided, and accept no liability (whether in tort or contract or otherwise)for any loss or damage arising from any inaccuracies or omissions.