Thursday, September 09, 2010  
  Market Outlook  Corporate News  IPO Market Overview  Delayed Quotes  Corporate Actions  Hong Kong Indices World Indices  Top 10 Movers 
 
Quick Search for Quotes, Data, Articles ...
Stock Code Search
Stock Code Search

Free Newsletters
Sign up for our free newsletters   Details
 
 
Performance of HS Index Constituent Stocks
Code Name Last Change Change (%)
HSI Hong Kong Hang Seng 21167.27 +78.410 +0.37%
 
Code Name Last Change Change (%)
00001 CHEUNG KONG 102.300 +0.500 +0.49% News
00002 CLP HOLDINGS 59.400 -0.550 -0.92% News
00003 HK & CHINA GAS 19.420 -0.080 -0.41% News
00004 WHARF HOLDINGS 45.250 +0.850 +1.91% News
00005 HSBC HOLDINGS 78.300 +0.100 +0.13% News
00006 HK ELECTRIC 47.750 -0.100 -0.21% News
00011 HANG SENG BANK 111.400 +0.900 +0.81% News
00012 HENDERSON LAND 48.900 +0.450 +0.93% News
00013 HUTCHISON 61.150 +0.450 +0.74% News
00016 SHK PPT 115.500 +0.500 +0.44% News
00017 NEW WORLD DEV 13.380 +0.140 +1.06% News
00019 SWIRE PACIFIC A 99.100 +1.200 +1.23% News
00023 BANK OF E ASIA 31.250 +0.400 +1.30% News
00066 MTR CORPORATION 28.650 +0.200 +0.70% News
00083 SINO LAND 14.400 +0.160 +1.12% News
00101 HANG LUNG PPT 35.900 +0.400 +1.13% News
00144 CHINA MER HOLD 27.950 +0.450 +1.64% News
00267 CITIC PACIFIC 16.800 +0.060 +0.36% News
00291 CHINA RESOURCES 31.800 -0.450 -1.40% News
00293 CATHAY PAC AIR 21.100 +0.750 +3.69% News
00330 ESPRIT HOLDINGS 40.200 +0.250 +0.63% News
00386 SINOPEC CORP 6.330 +0.020 +0.32% News
00388 HKEX 131.700 +0.500 +0.38% News
00494 LI & FUNG 42.000 +2.200 +5.53% News
00551 YUE YUEN IND 24.700 -0.050 -0.20% News
00688 CHINA OVERSEAS 16.740 -0.380 -2.22% News
00700 TENCENT 150.500 +1.300 +0.87% News
00762 CHINA UNICOM 11.480 +0.380 +3.42% News
00883 CNOOC 13.700 +0.220 +1.63% News
00906 COFCO PACKAGING 7.040 -0.090 -1.26% News
00939 CCB 6.590 +0.060 +0.92% News
00941 CHINA MOBILE 77.450 -0.033 -0.04% News
01199 COSCO PACIFIC 10.440 +0.060 +0.58% News
01398 ICBC 5.810 +0.040 +0.69% News
02038 FIH 5.100 +0.040 +0.79% News
02318 PING AN 70.400 +1.000 +1.44% News
02388 BOC HONG KONG 21.850 -0.500 -2.24% News
02600 CHALCO 6.570 -0.030 -0.46% News
02628 CHINA LIFE 29.950 -0.200 -0.66% News
03328 BANKCOMM 8.430 +0.130 +1.57% News
03988 BANK OF CHINA 4.040 +0.030 +0.75% News
*All quotes are delayed by at least 15 minutes.
Quotepower International Limited and the Stock Exchange of Hong Kong Limited endeavour to ensure the accuracy and reliability of the information provided, and accept no liability (whether in tort or contract or otherwise)for any loss or damage arising from any inaccuracies or omissions.