Monday, February 06, 2012  
  About Hong Kong Market  CBBC  Equity-Linked Notes  Investing in H Shares  Exchange-Traded Fund  Useful Links 
 
Quick Search for Quotes, Data, Articles ...
Stock Code Search
Stock Code Search

Free Newsletters
Sign up for our free newsletters   Details
 
  
Performance of ETF

What is ETF? |  Why invest in ETFs? |  Risks associated with investing in ETFs |  Performance of ETF

Listed ETFs with Hong Kong stocks as underlying
Code Name Last Change Change (%)
03022 DCI HK POME 7.370  0.000  0.00%
03077 DCI HK SOME 9.040  0.000  0.00%
02838 HS FCI25 ETF 175.000 -1.800 -1.02%
02828 HS H-SHARE ETF 115.600 -0.300 -0.26%
02833 HS HSI ETF 208.600 -0.200 -0.10%
03033 HSBC MSCI CHINA 26.850  0.000  0.00%
03088 HSBC MSCI G DRA 34.050  0.000  0.00%
03000 HSBC MSCI HK 27.700  0.000  0.00%
02801 ISHARES CHINA 19.420 -0.040 -0.21%
02800 TRACKER FUND 20.900  0.000  0.00%
03046 VALUE CHINA ETF 37.350 -0.450 -1.19%
02817 WISE HKLMCONS 7.980 -0.020 -0.25%
02839 WISE HKLMREAL 4.680 +0.040 +0.86%
02825 WISECSIHK100ETF 17.360  0.000  0.00%
03007 X DBFXIC25 228.400 -0.400 -0.18%
03055 X DBMSCICHINA 88.650  0.000  0.00%
Listed ETFs with commodities as underlying
Code Name Last Change Change (%)
02840 SPDR GOLD TRUST 1305.000 -20.000 -1.51%
03081 VALUE GOLD ETF 42.900 -0.250 -0.58%
02809 X LYXORETF CMTY 23.000 +0.250 +1.10%
Listed ETFs with bonds and money market as underlying
Code Name Last Change Change (%)
02819 ABF HK IDX ETF 102.750 +0.050 +0.05%
02821 ABF PAIF 127.950 +0.500 +0.39%
03026 X DBAUDCASH 166.800 +0.300 +0.18%
03011 X DBUSDCASH 170.800  0.000  0.00%
Listed ETFs with non-Hong Kong stocks as underlying
Code Name Last Change Change (%)
02842 CMS CSI OME ETF 12.100  0.000  0.00%
03083 HSBC MSCI TW 42.400 +0.100 +0.24%
03010 ISHARES APEX 50 37.300 +0.100 +0.27%
03032 ISHARES APEX M 37.050  0.000  0.00%
03004 ISHARES APEX S 39.550 +0.050 +0.13%
02802 ISHARES EM ASIA 41.900 +0.050 +0.12%
02836 ISHARES INDIA 15.960 +0.300 +1.92%
04362 ISHARES KOR-TR -  0.000  0.00%
04363 ISHARES TWN-TR -  0.000  0.00%
03076 MIRAE ASIA EN -  0.000  0.00%
03066 MIRAE ASIA IT 21.350 +0.300 +1.43%
03064 MIRAE ASIAFIN -  0.000  0.00%
03075 MIRAE ASIAIND -  0.000  0.00%
03078 MIRAE ASIAMAT -  0.000  0.00%
03054 MIRAE EMA CON 20.550 +0.100 +0.49%
03056 MIRAE GL CON -  0.000  0.00%
02835 MIRAE KS200 19.000  0.000  0.00%
03002 POLARISTAIWAN50 11.420 +0.020 +0.18%
03073 SPDR GREATCHINA 24.150  0.000  0.00%
03051 X CICC-SZSE 100 25.150  0.000  0.00%
03049 X DBCSI300 6.840 +0.040 +0.59%
03061 X DBCSI300BANK 10.020 +0.050 +0.50%
03025 X DBCSI300CONDI 8.110 +0.070 +0.87%
03017 X DBCSI300ENER 8.730 +0.080 +0.93%
02844 X DBCSI300FIN 9.620 +0.070 +0.73%
03057 X DBCSI300HEAL 11.320 +0.140 +1.25%
03005 X DBCSI300IND 5.340 +0.030 +0.57%
03062 X DBCSI300MAT 6.320 +0.040 +0.64%
02816 X DBCSI300REAL 9.380 -0.100 -1.06%
03063 X DBCSI300TRANS 3.090 +0.040 +1.31%
03052 X DBCSI300UTIL 3.740 +0.030 +0.81%
03087 X DBFTSEVIET 174.900 +1.000 +0.58%
03048 X DBMSCIBRAZIL 53.000 +0.400 +0.76%
03009 X DBMSCIEM 31.350 +0.250 +0.80%
03035 X DBMSCIEMASIA 28.500 +0.050 +0.18%
03045 X DBMSCIINDIA 70.000 +1.350 +1.97%
03099 X DBMSCIINDO 118.100 -1.800 -1.50%
02848 X DBMSCIKOREA 443.400 -0.600 -0.14%
03082 X DBMSCIMALAY 104.400 +0.600 +0.58%
03043 X DBMSCIPACEXJ 33.750 +0.150 +0.45%
03027 X DBMSCIRUSSIA 25.000 +0.150 +0.60%
03036 X DBMSCITAIWAN 137.200 +0.700 +0.51%
03092 X DBMSCITHAI 132.700 +1.300 +0.99%
03020 X DBMSCIUSA 251.800 +3.800 +1.53%
03019 X DBMSCIWORLD 24.600 +0.300 +1.24%
03015 X DBSPCNXNIFTY 866.000 +16.000 +1.88%
03071 X DCI CH CONS 9.120 +0.040 +0.44%
03001 X ISHARES A DIS 15.200 +0.260 +1.74%
03050 X ISHARES A ENR 12.660  0.000  0.00%
02829 X ISHARES A FIN 11.080 +0.060 +0.54%
03006 X ISHARES A INF 10.840 +0.080 +0.74%
03039 X ISHARES A MAT 12.020 +0.200 +1.69%
02841 X ISHARES A STA 20.150 +0.250 +1.26%
02823 X ISHARES A50 11.700 +0.020 +0.17%
02846 X ISHARESCSI300 24.900 +0.250 +1.01%
02815 X LYXORETF APEJ 33.800 +0.150 +0.45%
02820 X LYXORETF EMKT 79.550 +0.450 +0.57%
02810 X LYXORETF IND 110.400 +2.100 +1.94%
02814 X LYXORETF JPN 7.720  0.000  0.00%
02813 X LYXORETF KOR 39.250 -0.150 -0.38%
02826 X LYXORETF NDX 77.850 +0.400 +0.52%
02806 X LYXORETF RFEU 42.800 +0.500 +1.18%
02803 X LYXORETF RFUS 45.700 +0.400 +0.88%
02831 X LYXORETF RUS 34.050 +0.350 +1.04%
02837 X LYXORETF TWN 7.230 +0.020 +0.28%
02812 X LYXORETF WLD 9.760 +0.020 +0.21%
02818 X PING AN CRA50 26.900 -0.050 -0.19%
03024 X WISE SSE50ETF 16.900 -0.080 -0.47%
02827 X WISECSI300ETF 31.100 +0.350 +1.14%
 
*All quotes are delayed by at least 15 minutes.
Quotepower International Limited and the Stock Exchange of Hong Kong Limited endeavour to ensure the accuracy and reliability of the information provided, and accept no liability (whether in tort or contract or otherwise)for any loss or damage arising from any inaccuracies or omissions.